Lottery Jackpots
$ 944,000,000
R$ 600,000,000
€ 49,100,000
Show More

Allure Lotto Results

Sunday, 30 April 2023
Jackpot: $457,972
1-st Prize 2 6 0 7
2-nd Prize 9 1 4 8
3-rd Prize 3 8 8 3
Special prizes
7 8 7 0
8 9 7 1
3 8 7 3
6 9 5 3
1 5 9 7
8 1 6 1
9 2 2 9
3 1 6 7
5 0 2 1
9 7 1 4
Consolation prizes
5 7 2 1
8 9 8 9
3 2 8 6
4 4 4 4
7 2 8 7
9 8 4 7
4 9 8 0
9 0 7 7
7 2 1 9
1 6 6 4
Saturday, 29 April 2023
Jackpot: $457,806
1-st Prize 5 8 2 9
2-nd Prize 9 5 9 7
3-rd Prize 2 4 4 7
Special prizes
3 8 6 7
7 6 2 6
5 9 8 4
3 4 1 0
9 6 9 6
2 1 4 4
3 9 2 5
8 0 4 5
6 9 5 6
5 8 0 3
Consolation prizes
6 5 1 5
8 7 4 3
1 3 6 9
6 5 8 8
6 1 9 5
8 8 5 5
4 2 1 0
4 8 7 4
8 1 8 4
4 1 5 4
Friday, 28 April 2023
Jackpot: $457,633
1-st Prize 3 7 7 3
2-nd Prize 9 5 9 9
3-rd Prize 2 5 8 5
Special prizes
1 5 7 3
3 8 8 6
7 3 5 4
5 9 3 3
6 5 7 6
3 7 6 5
0 6 0 0
6 9 3 5
6 9 6 0
7 3 7 7
Consolation prizes
7 6 6 4
2 2 2 5
4 3 8 1
7 7 7 6
9 9 9 8
3 1 9 5
4 4 7 1
7 8 6 1
3 5 4 6
9 2 7 8
Thursday, 27 April 2023
Jackpot: $457,581
1-st Prize 5 4 1 0
2-nd Prize 9 1 1 7
3-rd Prize 9 4 1 2
Special prizes
5 8 3 3
8 0 0 7
0 4 2 2
6 9 4 0
5 7 8 0
1 1 1 1
4 2 1 9
5 4 9 5
8 3 9 4
9 7 5 4
Consolation prizes
9 8 1 7
5 5 3 5
6 5 5 9
8 0 1 3
7 8 1 4
2 8 1 9
5 8 6 5
4 6 8 2
5 9 6 6
1 8 8 6
Wednesday, 26 April 2023
Jackpot: $457,403
1-st Prize 9 2 3 8
2-nd Prize 7 7 6 8
3-rd Prize 0 9 0 8
Special prizes
9 5 3 6
1 0 6 6
0 2 3 8
0 1 2 6
3 0 9 5
8 1 6 6
3 3 1 3
6 6 4 2
0 6 5 1
7 3 9 3
Consolation prizes
5 1 8 6
7 2 4 3
8 5 4 6
8 1 6 3
5 7 5 8
6 7 8 5
4 8 8 9
4 9 3 4
2 9 3 9
6 2 0 7
Tuesday, 25 April 2023
Jackpot: $457,212
1-st Prize 5 7 1 4
2-nd Prize 3 8 5 0
3-rd Prize 4 9 0 3
Special prizes
0 1 1 9
1 2 7 6
1 1 5 8
3 6 7 1
3 6 9 1
6 9 6 5
7 8 7 9
0 0 7 0
2 1 8 5
8 6 3 9
Consolation prizes
7 4 4 3
2 4 3 9
2 5 6 8
6 6 1 2
9 7 1 0
1 9 3 8
4 2 1 5
1 1 2 9
8 9 7 4
7 2 4 7
Monday, 24 April 2023
Jackpot: $457,036
1-st Prize 1 8 9 0
2-nd Prize 0 5 5 2
3-rd Prize 3 5 7 7
Special prizes
9 7 8 1
1 6 6 6
1 9 8 2
5 5 9 0
9 3 3 8
6 1 9 9
7 2 2 9
9 7 4 3
3 5 2 2
2 6 5 7
Consolation prizes
1 7 1 8
0 5 5 9
8 0 7 1
3 5 6 6
5 7 1 9
6 1 0 6
7 2 7 1
7 9 2 4
2 5 1 6
5 9 8 2