Lottery Jackpots
$ 944,000,000
$ 103,000,000
R$ 600,000,000
Show More

Perdana 4D Result

Thursday, 01 August 2024 19:30:00
1-st Prize 7 1 6 4
2-nd Prize 1 0 1 9
3-rd Prize 0 4 0 4
Special prizes
6 1 6 1
5 8 4 8
2 3 3 1
6 8 3 3
9 8 5 3
3 9 1 1
4 9 1 2
1 7 0 5
3 0 4 6
6 7 8 3
Consolation prizes
8 8 0 9
0 8 6 5
2 0 7 3
0 4 8 8
2 1 3 9
1 8 4 8
4 5 4 8
3 7 8 6
6 7 4 8
3 7 9 1
Thursday, 01 August 2024 15:30:00
1-st Prize 9 0 1 3
2-nd Prize 9 7 1 1
3-rd Prize 6 9 9 4
Special prizes
0 1 4 7
7 8 3 3
6 1 7 4
4 7 7 4
2 5 0 8
4 9 3 2
6 9 1 7
7 2 1 9
3 3 2 2
1 1 9 8
Consolation prizes
3 0 9 1
5 5 5 8
7 3 5 7
1 9 9 7
6 5 2 0
5 5 2 6
7 3 3 8
4 5 9 0
1 6 0 5
0 1 3 8
Wednesday, 31 July 2024 19:30:00
1-st Prize 0 6 8 6
2-nd Prize 1 0 9 0
3-rd Prize 8 0 0 6
Special prizes
1 1 7 7
8 0 6 1
7 7 9 0
3 4 5 0
3 6 2 3
4 7 5 6
8 7 9 6
4 6 2 5
7 5 2 2
5 2 5 3
Consolation prizes
6 5 8 2
8 4 1 0
1 2 7 9
8 1 8 3
3 9 7 1
2 3 6 2
9 1 5 5
6 9 7 3
2 4 8 0
8 5 7 5
Wednesday, 31 July 2024 15:30:00
1-st Prize 0 5 4 4
2-nd Prize 7 0 6 1
3-rd Prize 3 7 9 6
Special prizes
3 3 3 9
2 0 3 5
5 6 9 7
2 7 2 1
5 0 1 7
9 2 3 5
7 5 8 4
4 2 1 6
9 2 9 7
0 3 1 3
Consolation prizes
1 9 3 5
6 9 1 5
2 9 9 0
7 5 4 8
3 1 9 6
7 2 3 0
8 1 3 4
9 3 2 0
1 2 3 2
7 8 9 5
Tuesday, 30 July 2024 19:30:00
1-st Prize 0 5 1 9
2-nd Prize 6 3 5 1
3-rd Prize 1 1 2 4
Special prizes
4 8 9 1
2 5 5 5
3 9 7 1
1 1 3 4
1 5 4 8
7 7 0 5
8 2 1 7
6 7 5 7
7 2 0 3
4 9 5 6
Consolation prizes
2 8 0 0
6 4 1 1
2 5 8 8
3 4 2 3
3 9 5 9
5 2 4 9
6 9 7 0
5 0 5 5
5 7 8 9
6 7 2 8
Tuesday, 30 July 2024 15:30:00
1-st Prize 1 4 3 6
2-nd Prize 6 7 9 7
3-rd Prize 9 4 7 0
Special prizes
6 7 7 5
4 9 0 4
6 2 4 3
7 8 3 1
3 9 3 7
1 5 8 2
0 1 0 7
9 1 2 1
5 4 8 8
8 3 4 7
Consolation prizes
1 3 2 9
4 5 7 1
0 7 2 1
1 3 4 6
0 8 6 7
5 8 3 2
5 1 6 1
9 6 9 1
9 5 0 0
4 2 7 8
Monday, 29 July 2024 19:30:00
1-st Prize 0 3 5 5
2-nd Prize 0 8 8 3
3-rd Prize 7 5 3 0
Special prizes
7 3 5 4
6 1 8 5
7 9 2 9
1 9 4 3
2 5 9 1
9 9 2 8
8 7 2 8
3 1 0 4
4 4 1 6
5 8 7 1
Consolation prizes
9 7 4 3
3 7 6 0
6 3 4 5
8 9 7 4
3 6 2 2
2 2 0 0
0 7 5 4
2 4 8 9
1 1 9 7
6 3 9 8
Monday, 29 July 2024 15:30:00
1-st Prize 7 6 5 4
2-nd Prize 0 3 7 4
3-rd Prize 5 7 5 1
Special prizes
6 3 3 0
3 5 1 3
9 5 7 8
1 6 4 1
6 5 6 4
9 2 5 3
0 8 4 8
7 1 8 6
8 2 2 9
8 6 3 2
Consolation prizes
3 2 1 1
9 6 4 0
9 3 9 0
0 9 2 1
2 3 0 7
2 2 5 1
2 5 3 5
8 6 6 0
5 5 9 5
9 1 4 2
Sunday, 28 July 2024 19:30:00
1-st Prize 6 7 6 3
2-nd Prize 6 0 0 4
3-rd Prize 5 9 5 7
Special prizes
5 4 3 3
6 6 0 5
8 8 6 6
5 4 6 9
8 6 5 8
6 3 3 3
3 3 3 1
0 5 3 4
0 3 7 6
3 6 0 3
Consolation prizes
8 7 3 6
4 5 1 0
5 0 9 1
5 7 8 1
7 2 7 9
2 7 3 6
5 8 5 3
6 2 9 6
0 7 0 1
0 3 6 9
Sunday, 28 July 2024 15:30:00
1-st Prize 1 7 5 8
2-nd Prize 7 7 9 6
3-rd Prize 3 6 7 4
Special prizes
7 6 2 0
7 9 4 3
4 7 5 5
1 3 9 3
1 1 1 8
0 7 0 1
9 5 3 2
0 4 6 8
1 0 6 9
0 6 5 0
Consolation prizes
0 0 7 3
7 2 3 6
3 2 7 7
1 0 3 3
7 6 0 0
6 2 8 2
7 9 1 6
0 7 6 2
1 9 2 0
7 5 5 1
Saturday, 27 July 2024 19:30:00
1-st Prize 7 6 7 4
2-nd Prize 0 1 3 2
3-rd Prize 4 7 8 0
Special prizes
4 7 8 9
2 7 3 1
5 5 1 5
1 0 8 2
7 3 0 4
1 0 0 2
7 1 4 0
7 5 8 2
1 9 1 1
3 9 2 4
Consolation prizes
3 3 8 2
2 1 4 5
8 6 8 6
8 0 7 9
3 6 9 9
1 7 3 6
6 0 1 5
3 0 8 4
4 6 3 0
4 4 8 0
Saturday, 27 July 2024 15:30:00
1-st Prize 7 6 5 4
2-nd Prize 1 8 6 7
3-rd Prize 0 0 6 7
Special prizes
4 9 0 8
0 5 2 6
1 2 3 8
5 4 4 8
5 7 7 2
2 9 2 1
1 4 2 3
3 9 4 5
4 3 5 6
6 5 0 9
Consolation prizes
6 8 0 6
2 9 8 5
1 1 1 3
9 0 1 4
8 2 1 1
6 5 9 7
0 1 2 1
7 6 6 5
4 2 0 2
5 7 3 3
Friday, 26 July 2024 19:30:00
1-st Prize 2 7 3 1
2-nd Prize 2 7 7 8
3-rd Prize 8 0 5 1
Special prizes
0 6 6 9
4 1 4 2
5 6 7 8
4 7 3 1
1 2 5 2
8 8 4 7
6 1 8 9
8 1 7 0
0 0 2 1
5 7 4 8
Consolation prizes
1 9 1 6
7 8 4 2
7 3 3 7
9 8 7 1
7 8 4 6
1 9 3 2
7 7 3 3
3 2 5 1
9 0 5 0
4 1 8 5
Friday, 26 July 2024 15:30:00
1-st Prize 0 6 3 7
2-nd Prize 3 9 6 4
3-rd Prize 2 4 4 5
Special prizes
0 5 7 8
9 6 4 1
9 7 2 4
7 5 3 3
7 1 2 1
8 8 3 6
3 2 0 2
4 7 9 6
7 6 6 9
1 9 4 0
Consolation prizes
8 9 4 3
8 7 9 8
2 4 9 5
2 6 8 3
8 0 1 5
3 8 9 2
1 8 4 6
6 3 5 9
5 4 1 6
8 4 5 6